<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naylors Chartered Surveyors &#187; news</title>
	<atom:link href="http://www.naylors.co.uk/archives/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.naylors.co.uk</link>
	<description>No.1 for Commercial Property in the North East</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Naylors named ‘Most Active Regional Agent’</title>
		<link>http://www.naylors.co.uk/archives/960</link>
		<comments>http://www.naylors.co.uk/archives/960#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:43:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[profile]]></category>
		<category><![CDATA[Chartered Surveyors]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Naylors]]></category>
		<category><![CDATA[Naylors Chartered Surveyors]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North East's Most Active Agent]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=960</guid>
		<description><![CDATA[Naylors Chartered Surveyors has been named the North East’s Top Regional Agent for a fourth year in a row by leading property publication, Estates Gazette. Director Keith Stewart said: “We are extremely pleased to have won this award once again which highlights our strength and depth of our personnel in our agency teams.” The ‘EGi [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/960/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implementing a Planned Property Strategy will save you money</title>
		<link>http://www.naylors.co.uk/archives/957</link>
		<comments>http://www.naylors.co.uk/archives/957#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Chartered Surveyors]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Naylors]]></category>
		<category><![CDATA[Naylors Chartered Surveyors]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North East's Most Active Agent]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=957</guid>
		<description><![CDATA[By it’s very nature being fixed and immovable, Property is relatively inflexible, but it is certainly not inert, and a Property can be both the biggest asset and potentially the biggest liability on any Company Balance Sheet. In an uncertain business world, Companies need to be flexible and responsive to change so establishing and regularly [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/957/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGN UP TO END EMPTY PROPERTY RATING</title>
		<link>http://www.naylors.co.uk/archives/953</link>
		<comments>http://www.naylors.co.uk/archives/953#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=953</guid>
		<description><![CDATA[We are sure you will be interested in a petition that has been set up by Tom Stokes of the Business Centre Association about this issue to get a debate in The House of Commons and we seek your support. As you all know EPR discourages property investment, damages pension funds and causes serious financial [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/953/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naylors Sell Sunderland Tax Office</title>
		<link>http://www.naylors.co.uk/archives/946</link>
		<comments>http://www.naylors.co.uk/archives/946#comments</comments>
		<pubDate>Thu, 12 Jan 2012 10:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Chartered Surveyors]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Naylors Chartered Surveyors]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North East's Most Active Agent]]></category>
		<category><![CDATA[Offices]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=946</guid>
		<description><![CDATA[Naylors have sold Waterside House in Sunderland on behalf of retained clients, Fourth Downing EZT.  The modern detached three storey building sold to clients of Jones Lang LaSalle, The Topland Group of Companies. The 37,110 ft2 building is occupied by way of a 15 year lease let to Secretary of State from November 2011 at [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/946/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Clean Start for Newlife!!</title>
		<link>http://www.naylors.co.uk/archives/943</link>
		<comments>http://www.naylors.co.uk/archives/943#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Chartered Surveyors]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Naylors]]></category>
		<category><![CDATA[Naylors Chartered Surveyors]]></category>
		<category><![CDATA[North East Industrial Market]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=943</guid>
		<description><![CDATA[A South Shields cleaning company has moved premises within South Tyneside.  Newlife Cleaning Products have moved from their facility at Simonside Industrial Estate to just under 10,000 sq ft at Garwood Street, a semi detached unit build in 2007 close to South Shields town centre.  Keith Stewart of Naylors who acted jointly with Chris Pearson [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/943/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply a Worry as Demand Increases</title>
		<link>http://www.naylors.co.uk/archives/938</link>
		<comments>http://www.naylors.co.uk/archives/938#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Chartered Surveyors]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Naylors]]></category>
		<category><![CDATA[Naylors Chartered Surveyors]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North East Industrial Market]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=938</guid>
		<description><![CDATA[At Naylors we are pleased to be able to report that the industrial market, whilst undoubtedly difficult for poorer property in fringe locations, is showing a good level of general activity notwithstanding that values are under pressure with prices hard to predict.  With Empty Property Rate relief all but gone this has put a burden [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/938/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Offices for Ellis Bates</title>
		<link>http://www.naylors.co.uk/archives/935</link>
		<comments>http://www.naylors.co.uk/archives/935#comments</comments>
		<pubDate>Thu, 23 Jun 2011 09:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Office]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Chartered Surveyors]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Naylors Chartered Surveyors]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North East's Most Active Agent]]></category>
		<category><![CDATA[Out of Town Offices]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=935</guid>
		<description><![CDATA[Following an extensive search involving up to 20 possible properties, the Newcastle office of Ellis Bates Group, one of the North’s leading insurance and financial advisory companies have moved to new offices at Grainger Chambers in Hood Street. The move was prompted by a need for more floor space as well as better quality accommodation [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/935/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Opportunities Out of Town</title>
		<link>http://www.naylors.co.uk/archives/930</link>
		<comments>http://www.naylors.co.uk/archives/930#comments</comments>
		<pubDate>Thu, 23 Jun 2011 09:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Chartered Surveyors]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Naylors]]></category>
		<category><![CDATA[Naylors Chartered Surveyors]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[Office Opportunities]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Out of Town Offices]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=930</guid>
		<description><![CDATA[One of the consequences of an economic recession is that virtually everything previously taken for granted in times of greater business confidence is brought into question and thoroughly re-examined in more straightened times. This is just as true for property as any other industry and of late perhaps the most questioned asset class of all [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/930/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Zones &#8211; The voyages of the Starship Coalition</title>
		<link>http://www.naylors.co.uk/archives/925</link>
		<comments>http://www.naylors.co.uk/archives/925#comments</comments>
		<pubDate>Thu, 23 Jun 2011 09:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Chartered Surveyors]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Naylors Chartered Surveyors]]></category>
		<category><![CDATA[North East]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=925</guid>
		<description><![CDATA[In what was generally seen as the only ray of light in an otherwise depressing Budget, cheers of expectation were heard ringing round the property market when it was announced that there would be another round of Enterprise Zone designations, and particularly in the North East where we have so many opportunities deserving of support. [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/925/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viewpoint Newsletter January 2011</title>
		<link>http://www.naylors.co.uk/archives/894</link>
		<comments>http://www.naylors.co.uk/archives/894#comments</comments>
		<pubDate>Mon, 17 Jan 2011 18:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Naylors Chartered Surveyors]]></category>
		<category><![CDATA[View Point newsletter]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=894</guid>
		<description><![CDATA[Download a copy of the first Viewpoint Newsletter of 2011 below and read more on: 2011 &#8211; it was all about the cost! North East&#8217;s Most Active Agent Featured Properties High and Mighty in Newcastle A Tale of Two Markets A well Deserved Award View Point Newsletter January 2011]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/894/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

