<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naylors Chartered Surveyors &#187; Industrial</title>
	<atom:link href="http://www.naylors.co.uk/archives/category/news/industrial-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.naylors.co.uk</link>
	<description>No.1 for Commercial Property in the North East</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:14:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>A Clean Start for Newlife!!</title>
		<link>http://www.naylors.co.uk/archives/943</link>
		<comments>http://www.naylors.co.uk/archives/943#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Chartered Surveyors]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Naylors]]></category>
		<category><![CDATA[Naylors Chartered Surveyors]]></category>
		<category><![CDATA[North East Industrial Market]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=943</guid>
		<description><![CDATA[A South Shields cleaning company has moved premises within South Tyneside.  Newlife Cleaning Products have moved from their facility at Simonside Industrial Estate to just under 10,000 sq ft at Garwood Street, a semi detached unit build in 2007 close to South Shields town centre.  Keith Stewart of Naylors who acted jointly with Chris Pearson [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/943/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply a Worry as Demand Increases</title>
		<link>http://www.naylors.co.uk/archives/938</link>
		<comments>http://www.naylors.co.uk/archives/938#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:36:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Chartered Surveyors]]></category>
		<category><![CDATA[Commercial Property]]></category>
		<category><![CDATA[Naylors]]></category>
		<category><![CDATA[Naylors Chartered Surveyors]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North East Industrial Market]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=938</guid>
		<description><![CDATA[At Naylors we are pleased to be able to report that the industrial market, whilst undoubtedly difficult for poorer property in fringe locations, is showing a good level of general activity notwithstanding that values are under pressure with prices hard to predict.  With Empty Property Rate relief all but gone this has put a burden [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/938/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bespoke Opportunities &#8211; the Key for 2011</title>
		<link>http://www.naylors.co.uk/archives/860</link>
		<comments>http://www.naylors.co.uk/archives/860#comments</comments>
		<pubDate>Mon, 06 Dec 2010 11:28:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Naylors]]></category>
		<category><![CDATA[Naylors Chartered Surveyors]]></category>
		<category><![CDATA[North East]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=860</guid>
		<description><![CDATA[The last two years have witnessed a difficult market for large sheds with limited demand. Those deals that have transacted have done so at much reduced values and we have seen capital values for secondary stock reach a low of around £7 to £10 per sq ft, and yet what demand there has been for [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/860/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North East&#8217;s Most Active Agent</title>
		<link>http://www.naylors.co.uk/archives/824</link>
		<comments>http://www.naylors.co.uk/archives/824#comments</comments>
		<pubDate>Wed, 03 Nov 2010 10:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Naylors]]></category>
		<category><![CDATA[Naylors Chartered Surveyors]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[North East's Most Active Agent]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=824</guid>
		<description><![CDATA[Naylors Chartered Surveyors has been named the North East’s Most Active Local Agent for the third successive year by EGi. The ‘EGi Most Active Local Agent’ is an independent survey conducted by the Estates Gazette’s EGi Research team covering all of the UK’s commercial property transactions. It establishes the most active agents completing the most [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/824/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NORTH EAST INDUSTRIAL MARKET</title>
		<link>http://www.naylors.co.uk/archives/821</link>
		<comments>http://www.naylors.co.uk/archives/821#comments</comments>
		<pubDate>Fri, 29 Oct 2010 09:07:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Naylors]]></category>
		<category><![CDATA[Naylors Chartered Surveyors]]></category>
		<category><![CDATA[North East Industrial Market]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=821</guid>
		<description><![CDATA[The industrial and distribution market in the North East remains tough although enquiry levels are on the increase and there are some major reasons to be optimistic about the future in the medium to long term. On a day to day level, enquiries for smaller properties are improving with void levels beginning to decrease and [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/821/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Swaps</title>
		<link>http://www.naylors.co.uk/archives/409</link>
		<comments>http://www.naylors.co.uk/archives/409#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:17:26 +0000</pubDate>
		<dc:creator>Jackie Hendry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=409</guid>
		<description><![CDATA[Commercial property can be a bit like chess but persistence and co-operation between two landlord and several operators has resulted in 75,000 ft2 of new deals being brokered on Team Valley recently by Naylors Chartered Surveyors.   The background was that we were instructed by Tyne and Wear Economic Development Company to find a new [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiatus will leave us short of space</title>
		<link>http://www.naylors.co.uk/archives/309</link>
		<comments>http://www.naylors.co.uk/archives/309#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:59:27 +0000</pubDate>
		<dc:creator>Jackie Hendry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=309</guid>
		<description><![CDATA[There have been some encouraging signs that some end users are willing to look at space once again after sitting on their hands for 6 to 12 months ago.    That said general enquiry levels have dropped over the last few weeks to a level we hope has now stabilized.  It is evident the void [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naylors named ‘Top Regional Industrial/Distribution Agent’</title>
		<link>http://www.naylors.co.uk/archives/254</link>
		<comments>http://www.naylors.co.uk/archives/254#comments</comments>
		<pubDate>Thu, 16 Apr 2009 09:25:04 +0000</pubDate>
		<dc:creator>Jackie Hendry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=254</guid>
		<description><![CDATA[Naylors Chartered Surveyors has been named the North’s Top Regional Industrial/Distribution Agent for 2008 by leading property publication, Estates Gazette. Director Keith Stewart said: “We are extremely pleased to have won this award having competed against many national agents which highlights our strength and depth in this field.” The ‘EGi Deals Competition’ is an independent [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/254/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Home For Expanding Label Manufacturer on Team Valley</title>
		<link>http://www.naylors.co.uk/archives/212</link>
		<comments>http://www.naylors.co.uk/archives/212#comments</comments>
		<pubDate>Mon, 02 Feb 2009 15:03:30 +0000</pubDate>
		<dc:creator>Jackie Hendry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=212</guid>
		<description><![CDATA[  Reflex Group have secured new premises on the former Jockey site at Queensway, Team Valley.  The company, whose new 20,000 sq. ft industrial headquarters will now sit beside the new Eastern Avenue Trade Park, was formed in 2002 when the firm acquired Easdale Labels.  It currently prints 3 million sticky labels a year and [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firewatch to go to Apollo</title>
		<link>http://www.naylors.co.uk/archives/203</link>
		<comments>http://www.naylors.co.uk/archives/203#comments</comments>
		<pubDate>Fri, 30 Jan 2009 10:21:41 +0000</pubDate>
		<dc:creator>Jackie Hendry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=203</guid>
		<description><![CDATA[In an appropriate transaction for the home of the Sun God, Naylors Chartered Surveyors have recently secured a deal with UK Firewatch, one of the Region’s leading specialists in the provision of automatic fire sprinkler systems, who are taking the largest single unit at Apollo Court, Monkton South Business Park. The deal marks the half [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/203/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

