<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Naylors Chartered Surveyors</title>
	<atom:link href="http://www.naylors.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.naylors.co.uk</link>
	<description>No.1 for Commercial Property in the North East</description>
	<lastBuildDate>Tue, 27 Jul 2010 10:59:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome</title>
		<link>http://www.naylors.co.uk/archives/761</link>
		<comments>http://www.naylors.co.uk/archives/761#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Naylors]]></category>
		<category><![CDATA[Naylors Chartered Surveyors]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=761</guid>
		<description><![CDATA[Welcome to the Naylors new look web site with lots more features. Any property problems? Just ask us and we’ll see what we can do to help without any obligation at all. We have a wealth of experience with dealing with the whole range of property issues, so either ring or email via the link [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/761/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>69-71 Albion Street, Leeds</title>
		<link>http://www.naylors.co.uk/archives/585</link>
		<comments>http://www.naylors.co.uk/archives/585#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:58:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Chartered Surveyors]]></category>
		<category><![CDATA[Naylors]]></category>

		<guid isPermaLink="false">http://naylors.co.uk/?p=585</guid>
		<description><![CDATA[Naylors investment department has made its first major acquisition in 2010 with the purchase of 69-71 Albion Street in Leeds for a figure close to £8.75 million pounds.  The aquisition of the 14,000 ft2 building was made by Naylors investment department on behalf of long established retained clients and marks their first significant purchase of the [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/585/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Swaps</title>
		<link>http://www.naylors.co.uk/archives/409</link>
		<comments>http://www.naylors.co.uk/archives/409#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:17:26 +0000</pubDate>
		<dc:creator>Jackie Hendry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=409</guid>
		<description><![CDATA[Commercial property can be a bit like chess but persistence and co-operation between two landlord and several operators has resulted in 75,000 ft2 of new deals being brokered on Team Valley recently by Naylors Chartered Surveyors.
 
The background was that we were instructed by Tyne and Wear Economic Development Company to find a new tenant for [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/409/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development Site in Prime Location</title>
		<link>http://www.naylors.co.uk/archives/743</link>
		<comments>http://www.naylors.co.uk/archives/743#comments</comments>
		<pubDate>Fri, 01 Jan 2010 08:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Bank Top Garage]]></category>
		<category><![CDATA[Naylors Chartered Surveyors]]></category>
		<category><![CDATA[West Boldon]]></category>

		<guid isPermaLink="false">http://naylors.co.uk/?p=743</guid>
		<description><![CDATA[One of the last major residential development sites in a sought after South Tyneside conservation area has come onto the market.The site at Bank Top Garage, West Boldon is in a prominent position within this popular village, and comes complete with detailed planning consent for 10 townhouses and 7 apartments.
“This is an ideal development site [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/743/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Only Way is Up</title>
		<link>http://www.naylors.co.uk/archives/398</link>
		<comments>http://www.naylors.co.uk/archives/398#comments</comments>
		<pubDate>Fri, 30 Oct 2009 08:52:01 +0000</pubDate>
		<dc:creator>Jackie Hendry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=398</guid>
		<description><![CDATA[2010 is going to be a better year for the North East economy as a whole and we predict that this will show through in an increased demand for commercial property, driven by a business sector that has regrouped and reorganized over the recession and is now poised after two difficult years to move forward.
 
There [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/398/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Review – Third Quarter 2009. A review by Naylors Chartered Surveyors</title>
		<link>http://www.naylors.co.uk/archives/393</link>
		<comments>http://www.naylors.co.uk/archives/393#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:18:39 +0000</pubDate>
		<dc:creator>Jackie Hendry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=393</guid>
		<description><![CDATA[Property Market? What market’s that you might say, but after the worst year for Commercial Property for at least 15 years, enquiry levels are on the increase with transactions being completed, as opposed to being just talked about, and thanks to some good news for the economy of the Region, with the hope of electric [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/393/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning for Prosperous Communities</title>
		<link>http://www.naylors.co.uk/archives/385</link>
		<comments>http://www.naylors.co.uk/archives/385#comments</comments>
		<pubDate>Mon, 29 Jun 2009 09:16:46 +0000</pubDate>
		<dc:creator>Jackie Hendry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=385</guid>
		<description><![CDATA[Comment on Planning Policy Statement Consultation from CLG
 
The consultation period relating to a proposed consolidation of a number of Government Planning Policy Guidance and Statements comes to an end on 28 July.  This consolidation is an attempt by Government to streamline and simplify Government Policy relating to non-housing development in towns and the countryside in [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/385/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent Reviews in a Recession</title>
		<link>http://www.naylors.co.uk/archives/379</link>
		<comments>http://www.naylors.co.uk/archives/379#comments</comments>
		<pubDate>Mon, 29 Jun 2009 09:11:47 +0000</pubDate>
		<dc:creator>Jackie Hendry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=379</guid>
		<description><![CDATA[For many Landlords and Tenants the only point of contact during a lease is when the rent comes to be renegotiated and during recessionary times the matter is all the more contentious and difficult. Generally, Rent Review Surveyors are having a tough time trying to set rents in the latter part of 2008 and 2009, [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/379/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiatus will leave us short of space</title>
		<link>http://www.naylors.co.uk/archives/309</link>
		<comments>http://www.naylors.co.uk/archives/309#comments</comments>
		<pubDate>Tue, 02 Jun 2009 13:59:27 +0000</pubDate>
		<dc:creator>Jackie Hendry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=309</guid>
		<description><![CDATA[There have been some encouraging signs that some end users are willing to look at space once again after sitting on their hands for 6 to 12 months ago.  
 
That said general enquiry levels have dropped over the last few weeks to a level we hope has now stabilized.  It is evident the void numbers [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/309/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Sustainability</title>
		<link>http://www.naylors.co.uk/archives/276</link>
		<comments>http://www.naylors.co.uk/archives/276#comments</comments>
		<pubDate>Wed, 27 May 2009 12:46:43 +0000</pubDate>
		<dc:creator>Jackie Hendry</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.naylors.co.uk/?p=276</guid>
		<description><![CDATA[
Sustainability is generally accepted as being the movement towards energy efficiency, use of renewable energy sources and recycling.  In broad terms this means buildings need to minimise both the amount of energy used to operate and the amount of waste produced.
Given the high cost of energy and waste removal, this is a good idea from [...]]]></description>
		<wfw:commentRss>http://www.naylors.co.uk/archives/276/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
